Specifications | Unit | EHC40 | |||||
Jaw type | C | D | P | S | MS | ||
Working weight 1) | kg | 4694 | 4635 | 4781 | 4575 | 4593 | |
Overall length 2) | mm | 2804 | 3063 | 2971 | 2968 | 2937 | |
Overall width | mm | 1970 | 1879 | 1895 | 1612 | 1612 | |
Max. Jaw opening | mm | 1274 | 1209 | 1184 | 676 | 707 | |
Cutter blade length | mm | 264 | 507 | 264 | 631 | 775 | |
Required oil flow | lpm | 280-360 | 280-360 | 280-360 | 280-360 | 280-360 | |
Max operating pressure | bar | 350 | 350 | 350 | 350 | 350 | |
Crushing force (tip) | tonnes | 159 | 158 | 166 | 178 | 173 | |
Applicable carrier weight | tonnes | 36-47 | 36-47 | 36-47 | 36-47 | 36-47 | |
Satandard features | |||||||
-Hyd. Slewing motor | |||||||
-Speed-up valve | Standard | Standard | Standard | Standard | Standard | ||
1) Total weight including speed up and hydraulic rotation, but excluding mounding adaptor, hydaulic hoses, fitting and mounting pins | |||||||
2) The maximun length excluding mouting adapter with jaws dully closes (or opend) | |||||||
* Materials and specifications are subject to change without pior notice |
Reviews
There are no reviews yet.