Specifications Unit EHC13
Jaw type C D P S U MS
Working weight 1) kg 1176 1257 1361 1266 1350 1340
Overall length 2) mm 2144 2172 2205 2115 2055 2102
Overall width mm 1051 1158 1157 989 1102 989
Max. Jaw opening mm 660 627 647 366 435 412
Cutter blade length mm 214 214 219 319 720 446
Required oil flow lpm 110-190 110-190 110-190 110-90 229 110-190
Max operating pressure bar 350 350 350 350 400 350
Crushing force (tip) tonnes 61 62 64 65 61 63
Applicable carrier weight tonnes 14-19 14-19 14-20 14-21 14-19 14-19
Satandard features
-Hyd. Slewing motor Standard Standard Standard Standard Standard
-Speed-up valve Standard Standard Standard Standard Standard

1) Total weight including speed up and hydraulic rotation, but excluding mounding adaptor, hydaulic hoses, fitting and mounting pins

2) The maximun length excluding mouting adapter with jaws dully closes (or opend)

* Materials and specifications are subject to change without pior notice