MAX LIFTING CAPACITY | 16 ton |
TIP LOAD | 3.1 ton at 55 m |
H.U.H. | 56.6 m |
MAX HEIGHT | 245.6 m |
MAX RADIUS | 55 m |
Crane-1.0-Hyundai Everdigm-ED300L-16S
Description
SUPPLY POWER | 380/60 V/Hz (Standard) |
VFD INVERTER (HOIST) | SIEMENS |
TYPE | Luffing |
MAX LIFTING CAPACITY | 16 ton |
TIP LOAD | 3.1 ton at 55 m |
H.U.H. | 56.6 m |
MAX HEIGHT | 245.6 m |
MAX RADIUS | 55 m |
SUPPLY POWER | 380/60 V/Hz (Standard) |
VFD INVERTER (HOIST) | SIEMENS |
TYPE | Luffing |
Reviews
There are no reviews yet.