MAX LIFTING CAPACITY | 32 ton |
TIP LOAD | 9.1 ton at 60 m |
H.U.H. | 68.3 m |
MAX HEIGHT | 512.3 m |
MAX RADIUS | 60 m |
Crane-1.0-Hyundai Everdigm-ED740L-32S
Description
SUPPLY POWER | 380/60 V/Hz (Standard) |
VFD INVERTER (HOIST) | SIEMENS |
TYPE | Luffing |
MAX LIFTING CAPACITY | 32 ton |
TIP LOAD | 9.1 ton at 60 m |
H.U.H. | 68.3 m |
MAX HEIGHT | 512.3 m |
MAX RADIUS | 60 m |
SUPPLY POWER | 380/60 V/Hz (Standard) |
VFD INVERTER (HOIST) | SIEMENS |
TYPE | Luffing |
Reviews
There are no reviews yet.